LiveBitcoin Holds Near $84K as ETF Outflows Raise Rally Concerns: markets liveFollow the coverage →
Skip to content

Cryptocurrency Prices

Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.

Total Market Cap$2.90T-0.40%
24h Volume$75.91B
BTC Dominance57.7%
Fear & Greed62Greed
1105 assets · page 11 of 12
#CoinPrice24h7d24h VolumeMarket CapLast 7 Days
1001 Radworks RAD $0.293000 -3.93% -12.68% $1.27M
1002 SingularityNET AGIX $0.614100 -0.37% +4.47% $787,208 $785.19M
1003 Quantix Finance QFI $18.55 -0.27% +0.37% $404,691 $18.55M
1004 MAX MAX $0.259802 +0.29% +1.07% $54,232 $17.23M
1005 Orochi Network ON $0.105601 -5.76% -23.60% $1.49M $15.24M
1006 USDPT | Western Union USDPT
1007 OSK OSK $34.30 -2.09% -3.61% $506 $36.31M
1008 Qkacoin QKA $0.566123 +0.05% +0.04% $6,791 $17.93M
1009 HoodPork PORKU
1010 iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) IEFAON $98.93 -0.43% -0.87% $1.02M $16.80M
1011 PolySwarm NCT $0.010160 -0.07% -2.17% $245,089 $19.16M
1012 Super Inu SI $0.038081 -34.40% $25.14M $37.98M
1013 x-DOL-x XDOL $0.060282 -2.14% $28 $18.04M
1014 CoinEx CET $0.004999 +0.01% $2 $12.20M
1015 Felysyum FELY
1016 Katana KAT $0.004300 -3.37% -9.62% $566,232 $14.04M
1017 Bitcoin Pro BTCP
1018 Animecoin ANIME $0.003010 -2.27% -9.85% $86,387 $16.67M
1019 RedTeam SN61 $3.33 +1.12% +9.30% $909,054 $18.05M
1020 Apertum APTM $0.068042 -2.68% -17.27% $356,684 $13.61M
1021 Manadia UMXM $0.066128 +0.11% -16.86% $1.99M $19.84M
1022 BLUE CHIP BLUECHIP $0.008636 +5.08% -14.66% $1.98M $8.64M
1023 Green Compute SN110
1024 Pharaoh Liquid Staking Token P33
1025 Songbird SGB $0.000962 -2.16% +12.22% $64,576 $17.95M
1026 Sophon SOPH $0.003230 -4.15% -15.04% $248,193 $16.12M
1027 Adventure Gold AGLD $0.187600 -1.11% -12.54% $125,878
1028 RealLink REAL $0.004955 +8.77% +9.83% $40,913 $16.92M
1029 AI XOVIA AIX $0.184088 -12.72% -24.53% $31,806 $18.41M
1030 Fuzzybear FUZZY $0.000051 +3.02% +6.81% $101,110 $16.10M
1031 Coin98 C98 $0.017290 -3.84% -10.17% $900,822
1032 JOE JOE $0.037100 -0.54% -12.47% $93,997
1033 Shardus ULT $0.037926 $3 $16.67M
1034 MegaUSD USDM $1.00 +0.76% +0.36% $1.49M $17.46M
1035 Siren SIREN $0.024060 +0.42% -23.89% $538,252 $17.41M
1036 AtomOne ATONE $0.089082 -0.47% -10.72% $15,237 $13.99M
1037 Tutorial TUT $0.020750 -1.66% -19.97% $921,532 $17.24M
1038 Fabric Protocol ROBO $0.007360 -5.88% -14.98% $958,945 $16.42M
1039 Delta Exchange DETO $0.059981 +0.01% 0.00% $1,745 $16.77M
1040 Taiko TAIKO
1041 Biconomy BICO $0.017360 -0.34% -19.53% $544,719 $17.36M
1042 NaoX Protocol NAORIS $0.033674 +2.47% -8.07% $625,650 $20.18M
1043 Tread.fi TREAD $0.914535 +3.01% +24.02% $1.45M $16.94M
1044 Tree TREE $0.041600 -2.12% -9.67% $219,629 $3.77M
1045 Morpheus AI MOR $1.36 -0.55% -15.26% $29,290 $12.29M
1046 Mira MIRA $0.047560 -0.79% -13.36% $1.26M $17.04M
1047 MovieBloc MBL $0.000746 -8.91% $736,100
1048 Semicon Bull 3X ETF (bStocks Tokenized Stock) SOXLB $124 +1.42% -27.82% $18.37M $5.08M
1049 GAIB AID AID $0.995936 -0.08% $71 $17.12M
1050 MarsMi MARSMI $0.017625 -0.94% -1.89% $376,454 $17.62M
1051 A Hunters Dream CAW $0.000000 +0.21% +1.98% $235,231 $17.53M
1052 Marvell Technology (Ondo Tokenized Stock) MRVLON $269 +1.81% +3.49% $4.05M $16.31M
1053 QIE Blockchain QIE
1054 Solstice SLX $0.063558 +3.08% -10.76% $6.59M $15.43M
1055 Tesla (Ondo Tokenized Stock) TSLAON $355 +0.18% -6.01% $2.86M $16.62M
1056 Bityuan BTY $0.022042 +0.61% +4.00% $42,884 $16.46M
1057 tx TX $0.001624 -3.31% -18.33% $123,621 $14.99M
1058 Bitlayer BTR $0.049855 -0.13% -14.94% $2.27M $13.04M
1059 Enki ENKI $0.000000 -6.85% -13.39% $3 $32,814
1060 OpenServ SERV $0.023125 -4.80% -8.06% $657,369 $17.80M
1061 Bertram The Pomeranian BERT $0.015384 +3.24% -7.83% $932,622 $15.03M
1062 SynFutures F $0.003107 -2.39% -9.35% $164,236 $15.16M
1063 Banana Gun BANANA $3.68 -0.86% -9.71% $67,077 $14.78M
1064 MUSHROOM SHROOM $0.010879 -18.29% -43.53% $1.72M $10.80M
1065 Rujira RUJI $0.210845 -3.83% -7.90% $2,887 $15.71M
1066 Araracoin ARARA $0.000443 +0.04% -0.04% $10,841 $16.06M
1067 Kelp Gain AGETH $2,778 +0.67% $11 $15.62M
1068 SideShift XAI $0.009270 -3.03% -8.13% $934,364 $1.34M
1069 OpenAI (Ondo Private Market Note) OPAIPON
1070 Tradable Singapore Fintech SSL PC0000023 $1.00 +0.00% $0 $114.50M
1071 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1.00 +0.00% +0.00% $0 $100.12M
1072 USDa USDA $0.967102 -1.86% $11 $94.54M
1073 Baby Claw BABYCLAW $0.091376 +56,177.83% $5 $91.38M
1074 Pleasing Gold PGOLD $4,171 -3.07% $2 $81.36M
1075 APES APES $0.084357 +5.67% $1 $75.92M
1076 Swop SWOP $0.006140 $11 $61.40M
1077 Royal Euro REUR $4.13 +260.85% $19.80M $62.01M
1078 Tradable NA Legal Receivables SSL PC0000081 $1.00 +0.00% +0.00% $0 $57.13M
1079 Neutrl USD NUSD $0.998253 -0.07% $10,316 $53.30M
1080 MEMETOON MEME $0.000525 -2.42% -16.37% $333,838 $52.50M
1081 Alloy Tether AUSDT $0.999825 +0.01% $1 $50.11M
1082 USDKG USDKG $1.00 +0.13% +0.05% $11,219 $50.03M
1083 Mantis M $0.474470 -62.30% $4,702 $47.45M
1084 eBTC EBTC $80,280 +25.30% $34 $44.51M
1085 Tradable LatAm Residential SSTL PC0000089 $1.00 +0.00% $0 $37.00M
1086 Opcode OPCODE $0.036595 +0.25% $68 $36.60M
1087 Main Street Yield MSY $0.637042 +5.43% $64 $40.81M
1088 Emerald Security Token EMRL.D $1.39 +25.05% $5,284 $34.84M
1089 Elexium EX $3.86 +0.00% $2,928 $34.51M
1090 MEDXT MEDXT $0.001407 +0.39% +6.91% $2,450 $29.30M
1091 Nirvana ANA ANA $3.80 +0.27% $154 $30.96M
1092 BasedHype BASEDHYPE $0.003413 +4.38% $58 $34.13M
1093 Geode Chain GEODE $0.002368 -30.17% $476 $27.82M
1094 NYC NYC $0.084632 -0.02% $2 $25.39M
1095 Whiteheart WHITE $2,695 -5.67% $786 $23.95M
1096 MyOnion.fun $ONION $0.031861 +67.38% $1,187 $22.30M
1097 PinkSale PINKSALE $199 $99 $19.89M
1098 UBS USD Money Market Investment Fund Token UMINT $106 +0.06% $0 $20.38M
1099 Ryze RYZE $0.072221 $51 $19.05M
1100 Backed IB01 $ Treasury Bond 0-1yr BIB01 $122 $0 $18.96M

Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.

Publicidad Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90