Live Markets
A real-time overview of crypto, stocks and forex — global market cap, the day’s biggest movers, trending coins and live prices, all refreshed each cache cycle.
₿Crypto Prices62 coins · 9-section deep dives
📈Crypto StocksMiners, treasuries & exchanges
💱Forex PairsMajors, crosses & the dollar
Top Movers24h · CoinGecko
▲ Top Gainers24h
▼ Top Losers24h
🔥 TrendingCoinGecko
Top CryptocurrenciesAll 62 prices →
| # | Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|
| 1 | $83,329 | +1.78% | -2.67% | $1.67T | ||
| 2 | $2,505 | +2.76% | -7.25% | $305.83B | ||
| 3 | $0.999694 | +0.01% | 0.00% | $183.81B | ||
| 4 | $743 | +1.49% | -4.71% | $98.92B | ||
| 5 | $1.37 | +2.46% | -8.79% | $86.42B | ||
| 6 | $1.00 | -0.03% | +0.07% | $74.02B | ||
| 7 | $107 | +3.14% | -11.44% | $63.09B | ||
| 8 | $0.328600 | -0.21% | -2.36% | $31.21B | ||
| 9 | $1.02 | -0.50% | -0.28% | $23.93B | ||
| 10 | $1,237 | +6.82% | -7.83% | $20.98B | ||
| 11 | $82.37 | +1.55% | -9.71% | $18.32B | ||
| 12 | $0.084550 | +3.31% | -7.94% | $13.20B |
Live data: CoinGecko + Binance + Yahoo · refreshed each cache cycle. Informational only, not financial advice.
