LiveBitcoin Holds Near $84K as ETF Outflows Raise Rally Concerns: markets liveFollow the coverage →
Skip to content

Crypto Sectors

Explore the crypto market by sector — Layer 1 platforms, DeFi, memecoins, AI & data tokens and more — each with live prices and market-cap totals. Jump back to the full prices list any time.

Layer 1 & Smart Contract Platforms20 assets · $443.99B total cap
CoinPrice24h7dMarket CapLast 7 Days
Ethereum ETH $2,518 +0.79% -2.07% $307.43B
Solana SOL $108 +1.61% -9.28% $63.44B
Tron TRX $0.334000 +1.64% +0.12% $31.72B
Cardano ADA $0.236900 +1.89% -7.45% $8.89B
NEAR Protocol NEAR $5.14 +2.53% +0.48% $6.72B
Avalanche AVAX $10.29 +0.80% -7.09% $4.56B
Toncoin TON $1.60 +0.95% -3.44% $4.51B
Sui SUI $1.07 +2.74% -6.30% $4.36B
Hedera HBAR $0.087090 +1.02% -8.37% $3.83B
Polkadot DOT $1.16 -0.94% +3.71% $1.98B
Internet Computer ICP $3.11 +0.39% -8.33% $1.73B
Algorand ALGO $0.122100 +4.54% -3.72% $1.11B
Cosmos ATOM $1.81 +1.06% +0.89% $965.40M
Aptos APT $0.825300 +0.72% -0.98% $718.91M
Celestia TIA $0.559500 -5.94% +20.74% $545.78M
Sei SEI $0.064900 +5.17% -13.40% $436.99M
Tezos XTZ $0.318800 -3.63% -2.20% $349.94M
Conflux CFX $0.057820 +1.24% +5.67% $303.18M
IOTA IOTA $0.049200 +1.44% -15.03% $229.89M
NEO NEO $2.38 -0.21% -5.04% $167.93M
Bitcoin & Proof-of-Work8 assets · $1.73T total cap
CoinPrice24h7dMarket CapLast 7 Days
Bitcoin BTC $83,838 +0.67% +0.74% $1.68T
Zcash ZEC $1,252 +6.00% -5.64% $21.23B
Dogecoin DOGE $0.084930 +1.77% -5.48% $13.26B
Bitcoin Cash BCH $280 +3.97% -8.02% $5.63B
Litecoin LTC $61.62 +1.38% -8.14% $4.79B
Monero XMR $119 +4.77% -4.96% $2.23B
Kaspa KAS $0.040636 -6.60% +2.20% $1.13B
Dash DASH $50.42 +3.30% -11.28% $647.92M
DeFi10 assets · $22.88B total cap
CoinPrice24h7dMarket CapLast 7 Days
Chainlink LINK $13.00 +1.49% -3.83% $9.73B
Uniswap UNI $7.40 +2.03% -7.76% $4.62B
Aave AAVE $161 +2.24% -6.71% $2.49B
Ondo ONDO $0.467900 +1.04% +0.24% $2.28B
Jupiter JUP $0.329000 +1.61% -8.51% $1.09B
Injective INJ $8.00 +2.43% -0.22% $800.40M
PancakeSwap CAKE $2.29 +1.19% -6.44% $758.58M
Curve DAO CRV $0.338700 -0.41% -4.43% $531.99M
Lido DAO LDO $0.421800 +3.10% -11.18% $349.91M
Compound COMP $23.11 +0.92% -4.95% $231.10M
Layer 2 & Scaling4 assets · $3.88B total cap
CoinPrice24h7dMarket CapLast 7 Days
Mantle MNT $0.680569 -2.17% -0.10% $2.25B
Arbitrum ARB $0.189800 +3.55% -7.09% $1.29B
Optimism OP $0.148500 +9.19% +9.46% $341.49M
Polygon POL $0.099370 -1.63% -4.38% —
Memecoins5 assets · $18.52B total cap
CoinPrice24h7dMarket CapLast 7 Days
Dogecoin DOGE $0.084930 +1.77% -5.48% $13.26B
Shiba Inu SHIB $0.000005 +0.58% -5.50% $3.05B
Pepe PEPE $0.000004 +4.18% -1.86% $1.78B
Bonk BONK $0.000003 +1.26% -13.44% $282.46M
Floki FLOKI $0.000026 +0.90% -11.81% $142.41M
AI, Data & Oracles6 assets · $14.18B total cap
CoinPrice24h7dMarket CapLast 7 Days
Chainlink LINK $13.00 +1.49% -3.83% $9.73B
Worldcoin WLD $0.514900 +3.06% -0.70% $1.95B
Render RENDER $2.01 -1.47% -5.59% $1.04B
Pyth Network PYTH $0.085390 +2.76% +1.49% $672.44M
Fetch.ai FET $0.218200 +3.91% -13.06% $504.37M
The Graph GRT $0.026100 +1.91% -11.81% $285.57M
Payments & Exchange4 assets · $195.95B total cap
CoinPrice24h7dMarket CapLast 7 Days
BNB BNB $745 +0.78% -3.04% $99.17B
XRP XRP $1.38 +1.61% -5.82% $87.09B
Stellar XLM $0.190800 +0.42% -6.98% $6.69B
Quant QNT $206 +0.58% -14.43% $3.00B
Gaming & Metaverse4 assets · $1.19B total cap
CoinPrice24h7dMarket CapLast 7 Days
VeChain VET $0.007322 +1.61% -16.09% $629.58M
Theta Network THETA $0.203800 +0.05% -12.32% $203.80M
Axie Infinity AXS $1.13 -0.18% -8.58% $197.88M
Chiliz CHZ $0.014590 +0.90% -11.40% $153.84M
Stablecoins2 assets · $257.84B total cap
CoinPrice24h7dMarket CapLast 7 Days
Tether USDT $0.999694 +0.01% 0.00% $183.81B
USD Coin USDC $1.00 -0.03% +0.08% $74.03B

Sector groupings are editorial; some assets span categories. Live data via CoinGecko, refreshed each cache cycle.

Advertisement Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90