LiveBitcoin Holds Near $84K as ETF Outflows Raise Rally Concerns: markets liveFollow the coverage →
Skip to content

Crypto Sectors

Explore the crypto market by sector — Layer 1 platforms, DeFi, memecoins, AI & data tokens and more — each with live prices and market-cap totals. Jump back to the full prices list any time.

Layer 1 & Smart Contract Platforms20 assets · $440.55B total cap
CoinPrice24h7dMarket CapLast 7 Days
Ethereum ETH $2,502 +2.10% -7.25% $305.42B
Solana SOL $107 +1.11% -11.47% $62.84B
Tron TRX $0.327400 -0.52% -2.15% $31.10B
Cardano ADA $0.236000 +0.98% -11.38% $8.86B
NEAR Protocol NEAR $5.05 +0.40% -0.34% $6.60B
Avalanche AVAX $10.24 +0.72% -11.46% $4.54B
Toncoin TON $1.60 +0.95% -3.44% $4.51B
Sui SUI $1.05 +1.87% -10.82% $4.29B
Hedera HBAR $0.086960 -0.08% -12.15% $3.83B
Polkadot DOT $1.16 -1.78% -3.33% $1.98B
Internet Computer ICP $3.12 -0.10% -8.33% $1.74B
Algorand ALGO $0.119500 +0.34% -3.72% $1.08B
Cosmos ATOM $1.84 +1.88% +0.89% $984.08M
Aptos APT $0.837500 +4.85% -0.98% $729.53M
Celestia TIA $0.570800 +7.60% +20.74% $556.80M
Sei SEI $0.064470 +2.74% -13.40% $434.10M
Tezos XTZ $0.323500 +6.91% -2.20% $355.10M
Conflux CFX $0.057460 -0.28% +5.67% $301.29M
IOTA IOTA $0.049200 +1.03% -15.03% $229.89M
NEO NEO $2.40 -0.91% -5.04% $169.27M
Bitcoin & Proof-of-Work8 assets · $1.72T total cap
CoinPrice24h7dMarket CapLast 7 Days
Bitcoin BTC $83,255 +1.72% -2.67% $1.67T
Zcash ZEC $1,220 +4.51% -9.21% $20.70B
Dogecoin DOGE $0.084400 +2.48% -9.22% $13.18B
Bitcoin Cash BCH $274 +3.04% -12.09% $5.51B
Litecoin LTC $61.21 +0.16% -11.06% $4.75B
Monero XMR $119 +4.77% -4.96% $2.23B
Kaspa KAS $0.040636 -6.60% +2.20% $1.13B
Dash DASH $50.04 +1.94% -11.28% $643.03M
DeFi10 assets · $22.92B total cap
CoinPrice24h7dMarket CapLast 7 Days
Chainlink LINK $12.90 +1.84% -7.19% $9.65B
Uniswap UNI $7.55 +8.12% -11.36% $4.72B
Aave AAVE $160 +2.10% -10.59% $2.48B
Ondo ONDO $0.467500 -0.24% -5.38% $2.28B
Jupiter JUP $0.331000 +0.12% -8.51% $1.10B
Injective INJ $8.15 +11.93% -0.22% $814.60M
PancakeSwap CAKE $2.30 +1.77% -6.44% $761.88M
Curve DAO CRV $0.339400 -3.06% -4.43% $533.09M
Lido DAO LDO $0.433900 +7.37% -11.18% $359.95M
Compound COMP $22.93 -2.47% -4.95% $229.30M
Layer 2 & Scaling4 assets · $3.91B total cap
CoinPrice24h7dMarket CapLast 7 Days
Mantle MNT $0.680569 -2.17% -0.10% $2.25B
Arbitrum ARB $0.191000 +5.64% -7.09% $1.30B
Optimism OP $0.159000 +21.37% +9.46% $365.64M
Polygon POL $0.101690 +3.45% -5.64% —
Memecoins5 assets · $18.44B total cap
CoinPrice24h7dMarket CapLast 7 Days
Dogecoin DOGE $0.084400 +2.48% -9.22% $13.18B
Shiba Inu SHIB $0.000005 +0.78% -10.19% $3.06B
Pepe PEPE $0.000004 +7.40% -1.86% $1.77B
Bonk BONK $0.000003 +1.57% -13.44% $285.10M
Floki FLOKI $0.000026 +0.90% -11.81% $142.41M
AI, Data & Oracles6 assets · $14.04B total cap
CoinPrice24h7dMarket CapLast 7 Days
Chainlink LINK $12.90 +1.84% -7.19% $9.65B
Worldcoin WLD $0.514200 +3.52% -6.85% $1.95B
Render RENDER $2.01 -2.38% -5.59% $1.04B
Pyth Network PYTH $0.078220 -4.17% +1.49% $615.98M
Fetch.ai FET $0.214100 +0.47% -13.06% $494.89M
The Graph GRT $0.026160 +2.87% -11.81% $286.22M
Payments & Exchange4 assets · $194.80B total cap
CoinPrice24h7dMarket CapLast 7 Days
BNB BNB $742 +1.19% -4.71% $98.83B
XRP XRP $1.37 +1.89% -8.67% $86.24B
Stellar XLM $0.190300 -0.26% -9.81% $6.67B
Quant QNT $210 -6.97% -19.59% $3.06B
Gaming & Metaverse4 assets · $1.19B total cap
CoinPrice24h7dMarket CapLast 7 Days
VeChain VET $0.007319 +0.36% -16.09% $629.32M
Theta Network THETA $0.206400 +0.73% -12.32% $206.40M
Axie Infinity AXS $1.14 -2.56% -8.58% $199.80M
Chiliz CHZ $0.014650 -0.20% -11.40% $154.47M
Stablecoins2 assets · $257.83B total cap
CoinPrice24h7dMarket CapLast 7 Days
Tether USDT $0.999694 +0.01% 0.00% $183.81B
USD Coin USDC $1.00 -0.04% +0.08% $74.02B

Sector groupings are editorial; some assets span categories. Live data via CoinGecko, refreshed each cache cycle.

Advertisement Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90