Crypto Sectors
Explore the crypto market by sector — Layer 1 platforms, DeFi, memecoins, AI & data tokens and more — each with live prices and market-cap totals. Jump back to the full prices list any time.
Layer 1 & Smart Contract Platforms20 assets · $440.49B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $2,495 | -1.94% | -6.40% | $304.62B | ||
| $107 | -4.26% | -9.42% | $62.92B | ||
| $0.329800 | -0.27% | -1.66% | $31.32B | ||
| $0.236700 | -5.51% | -7.94% | $8.89B | ||
| $5.30 | -8.87% | +7.33% | $6.93B | ||
| $10.43 | -3.84% | -7.54% | $4.62B | ||
| $1.60 | +0.95% | -3.44% | $4.51B | ||
| $1.05 | -5.82% | -8.40% | $4.30B | ||
| $0.087340 | -7.03% | -9.96% | $3.84B | ||
| $1.17 | -6.20% | +4.03% | $1.99B | ||
| $3.13 | -9.72% | -5.59% | $1.74B | ||
| $0.119600 | -5.83% | -1.77% | $1.08B | ||
| $1.82 | -5.22% | +5.32% | $968.60M | ||
| $0.820000 | -8.38% | +6.23% | $714.29M | ||
| $0.584300 | -2.67% | +25.93% | $569.97M | ||
| $0.063140 | -9.44% | -4.68% | $425.14M | ||
| $0.316700 | -1.40% | -0.83% | $347.63M | ||
| $0.057280 | -10.30% | +14.81% | $300.35M | ||
| $0.048700 | -6.88% | -12.18% | $227.55M | ||
| $2.43 | -7.02% | +0.08% | $171.04M |
Bitcoin & Proof-of-Work8 assets · $1.71T total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $82,962 | -0.84% | -3.00% | $1.67T | ||
| $1,207 | -5.54% | -4.46% | $20.47B | ||
| $0.083920 | -3.62% | -10.15% | $13.10B | ||
| $270 | -5.16% | -12.06% | $5.43B | ||
| $61.68 | -4.96% | -10.81% | $4.79B | ||
| $119 | +4.77% | -4.96% | $2.23B | ||
| $0.040636 | -6.60% | +2.20% | $1.13B | ||
| $50.07 | -4.76% | -11.33% | $643.42M |
DeFi10 assets · $22.68B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $12.88 | -3.53% | -6.25% | $9.63B | ||
| $7.21 | -6.28% | -18.78% | $4.51B | ||
| $159 | -5.53% | -10.86% | $2.45B | ||
| $0.479200 | -7.70% | +2.35% | $2.33B | ||
| $0.335100 | -7.94% | +6.47% | $1.11B | ||
| $2.30 | -3.03% | -6.37% | $761.88M | ||
| $7.49 | -3.96% | +4.23% | $749.40M | ||
| $0.353400 | -3.50% | -2.88% | $555.08M | ||
| $0.410400 | -6.92% | -6.13% | $340.45M | ||
| $23.15 | -7.99% | -3.86% | $231.50M |
Layer 2 & Scaling4 assets · $3.82B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.680569 | -2.17% | -0.10% | $2.25B | ||
| $0.185700 | -4.23% | -6.98% | $1.26B | ||
| $0.133900 | -4.63% | +4.00% | $307.92M | ||
| $0.102550 | -0.18% | -3.24% | — |
Memecoins5 assets · $18.29B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.083920 | -3.62% | -10.15% | $13.10B | ||
| $0.000005 | -4.74% | -8.84% | $3.08B | ||
| $0.000004 | -5.44% | -7.52% | $1.68B | ||
| $0.000003 | -6.92% | -13.11% | $284.22M | ||
| $0.000026 | -6.22% | -5.89% | $142.03M |
AI, Data & Oracles6 assets · $14.14B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $12.88 | -3.53% | -6.25% | $9.63B | ||
| $0.515300 | -6.87% | -6.90% | $1.95B | ||
| $2.15 | +8.64% | +4.33% | $1.12B | ||
| $0.084260 | +1.71% | +14.71% | $663.54M | ||
| $0.214500 | -8.84% | -8.48% | $495.82M | ||
| $0.025780 | -7.30% | -7.39% | $282.07M |
Payments & Exchange4 assets · $195.03B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $741 | -1.53% | -5.00% | $98.73B | ||
| $1.37 | -2.71% | -7.97% | $86.24B | ||
| $0.192400 | -4.37% | -7.42% | $6.74B | ||
| $228 | -3.92% | -10.13% | $3.32B |
Gaming & Metaverse4 assets · $1.19B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.007302 | -8.08% | -11.07% | $627.86M | ||
| $0.206600 | -8.87% | -4.04% | $206.60M | ||
| $1.14 | -9.29% | -4.82% | $199.63M | ||
| $0.014640 | -7.93% | -8.76% | $154.37M |
Stablecoins2 assets · $257.86B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.999694 | +0.01% | 0.00% | $183.81B | ||
| $1.00 | +0.01% | +0.10% | $74.05B |
Sector groupings are editorial; some assets span categories. Live data via CoinGecko, refreshed each cache cycle.
