Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 301 | $84,622 | +1.30% | +0.72% | $347,226 | $100.19M | ||
| 302 | $0.000001 | +0.36% | -3.54% | $412,155 | $109.01M | ||
| 303 | $0.075600 | -3.33% | -35.29% | $2.19M | $97.80M | ||
| 304 | $158 | -2.91% | -7.53% | $29.65M | $92.15M | ||
| 305 | $0.999894 | +0.02% | +0.06% | $2.80M | $88.21M | ||
| 306 | $0.000342 | -10.94% | -26.13% | $148,062 | $3.76M | ||
| 307 | $5.14 | -2.30% | +2.02% | $2.09M | $93.73M | ||
| 308 | $0.000995 | +1.41% | -9.92% | $581,477 | $99.45M | ||
| 309 | $0.000026 | -2.45% | +0.08% | $349 | $103,831 | ||
| 310 | $1,108 | -0.08% | -0.31% | $0 | $95.23M | ||
| 311 | $0.131500 | -0.38% | -3.10% | $675,510 | $93.78M | ||
| 312 | $0.565870 | +0.97% | +0.35% | $442,473 | $94.83M | ||
| 313 | $83.08 | +1.28% | -10.10% | $13.65M | $82.57M | ||
| 314 | $0.194792 | +0.88% | -1.79% | $506,523 | $97.31M | ||
| 315 | $0.999583 | +0.02% | -0.03% | $4.31M | $90.71M | ||
| 316 | $8.63 | +3.48% | -1.14% | $751,430 | $90.28M | ||
| 317 | $4.67 | +1.74% | -7.52% | $863,151 | $901.01M | ||
| 318 | $0.104048 | +0.92% | -3.62% | $8.00M | $103.98M | ||
| 319 | $0.338651 | -15.11% | +6.68% | $27.27M | $94.98M | ||
| 320 | $12.71 | +0.24% | -21.74% | $1.13M | $91.17M | ||
| 321 | $4.68 | -3.11% | -6.43% | $268,631 | $88.54M | ||
| 322 | $1.36 | +0.89% | -4.17% | $148,502 | $88.59M | ||
| 323 | $1.77 | +3.70% | -4.96% | $943,846 | $87.80M | ||
| 324 | $4.12 | -0.63% | -10.53% | $952,888 | $86.52M | ||
| 325 | $0.658790 | +3.57% | +2.76% | $35,395 | $51.64M | ||
| 326 | $0.288172 | -1.97% | -1.99% | $379 | $86.16M | ||
| 327 | $0.913853 | +0.00% | +3.19% | $25,535 | $79.48M | ||
| 328 | $0.158300 | +0.70% | -3.13% | $1.36M | $83.88M | ||
| 329 | $95.30 | -7.48% | -59.62% | $570,865 | $3.79B | ||
| 330 | $4.18 | +0.75% | -2.48% | $129,605 | $84.69M | ||
| 331 | $15.64 | -1.07% | -1.97% | $667,997 | $90.60M | ||
| 332 | $0.084800 | +3.16% | -24.12% | $6.63M | $84.80M | ||
| 333 | $1.12 | +0.03% | +0.18% | $1,651 | $82.49M | ||
| 334 | $0.084200 | +0.96% | +2.43% | $290,972 | $84.20M | ||
| 335 | $0.037200 | -25.90% | -61.53% | $112,538 | $5.04M | ||
| 336 | $2,319 | -0.73% | -8.76% | $345,419 | $83.66M | ||
| 337 | $0.143000 | -0.21% | -7.99% | $140,524 | $82.15M | ||
| 338 | $0.055812 | -0.30% | +7.15% | $5.31M | $78.64M | ||
| 339 | $5.64 | -3.34% | -24.84% | $22,271 | $87.08M | ||
| 340 | $0.006088 | +13.93% | +31.59% | $7.98M | $106.92M | ||
| 341 | $0.231100 | +4.33% | -2.81% | $1.22M | $77.58M | ||
| 342 | $0.080930 | +6.49% | $7.06M | $80.93M | |||
| 343 | $32.34 | -0.52% | -3.87% | $247 | $69.10M | ||
| 344 | $1.00 | +0.08% | -0.05% | $3.16M | $77.41M | ||
| 345 | $1.00 | +0.00% | +0.00% | $0 | $75.57M | ||
| 346 | $8.22 | +0.44% | -2.30% | $5.01M | $77.59M | ||
| 347 | $0.894300 | -7.18% | +20.77% | $5.09M | $77.80M | ||
| 348 | $0.000001 | -11.46% | +43.17% | $4.16M | $84.02M | ||
| 349 | $0.361159 | +22.03% | +6.25% | $5.95M | $86.32M | ||
| 350 | $0.001603 | -1.84% | +18.83% | $2.48M | $79.55M | ||
| 351 | $0.999667 | +0.02% | 0.00% | $1,196 | $79.67M | ||
| 352 | $0.106250 | +0.19% | -14.95% | $761,797 | $73.45M | ||
| 353 | $1.00 | +0.00% | +0.00% | $0 | $76.72M | ||
| 354 | $0.000304 | +19.70% | +40.19% | $2.22M | $82.05M | ||
| 355 | $1.07 | +0.01% | +0.07% | $0 | $74.31M | ||
| 356 | $0.132256 | -1.52% | -3.09% | $625 | $86.96M | ||
| 357 | $0.537584 | -3.02% | -1.89% | $2.96M | $85.92M | ||
| 358 | $0.998029 | -0.01% | +0.14% | $53,506 | $75.73M | ||
| 359 | $0.992207 | -0.17% | -0.03% | $7 | $75.61M | ||
| 360 | $1.00 | +0.16% | +0.03% | $89,227 | $75.03M | ||
| 361 | $0.126831 | +4.85% | +16.86% | $169,678 | $61.74M | ||
| 362 | $0.308800 | -1.15% | -7.37% | $711,122 | $74.54M | ||
| 363 | $0.069100 | -0.17% | +0.01% | $793,097 | $74.82M | ||
| 364 | $0.051157 | -1.23% | +0.31% | $17.86M | $84.70M | ||
| 365 | $0.000880 | -31.25% | -58.88% | $111,558 | $316,329 | ||
| 366 | $0.999905 | 0.00% | +0.00% | $0 | $72.96M | ||
| 367 | $0.000000 | +0.00% | +0.41% | $0 | $0 | ||
| 368 | $1.00 | +0.00% | +0.00% | $0 | $75.00M | ||
| 369 | $0.191407 | -0.15% | +12.22% | $3,428 | $71.15M | ||
| 370 | $0.002971 | -0.70% | +4.79% | $2.26M | $72.87M | ||
| 371 | $0.997324 | -0.24% | +0.00% | $604,191 | $75.90M | ||
| 372 | $0.000690 | -2.95% | -3.36% | $468,249 | $71.34M | ||
| 373 | $0.000401 | -1.23% | -11.50% | $159,774 | $71.23M | ||
| 374 | $1.00 | +0.00% | +0.00% | $0 | $65.30M | ||
| 375 | $356 | +0.24% | -5.87% | $6.64M | $69.19M | ||
| 376 | $0.998822 | +0.04% | -0.11% | $2.04M | $77.18M | ||
| 377 | $0.020973 | +0.69% | -12.10% | $882,380 | $70.31M | ||
| 378 | $0.009410 | +0.32% | -6.84% | $58,540 | $70.42M | ||
| 379 | $0.056300 | -3.27% | +1.88% | $676,470 | $70.14M | ||
| 380 | $4,168 | +0.44% | -2.18% | $665,644 | $69.70M | ||
| 381 | $0.000000 | -1.84% | -2.26% | $3.02M | $74.65M | ||
| 382 | $0.007294 | -0.96% | +4.47% | $436 | $2.55M | ||
| 383 | $0.185104 | -0.08% | +0.09% | $245,102 | $51.71M | ||
| 384 | Hood Sword Inu HOODINU | ||||||
| 385 | $2.97 | +2.58% | $3,395 | $70.50M | |||
| 386 | $0.353412 | +0.40% | +1.22% | $35,890 | $58.90M | ||
| 387 | $0.429500 | -1.49% | -9.23% | $361,299 | $68.55M | ||
| 388 | $0.240000 | +1.05% | -1.56% | $596,565 | $68.82M | ||
| 389 | $0.008390 | -2.44% | +4.23% | $683,627 | $67.47M | ||
| 390 | $0.003471 | -1.20% | +0.82% | $299,476 | $67.73M | ||
| 391 | $2.54 | +1.48% | +23.04% | $1.28M | $324.74M | ||
| 392 | $0.165100 | -0.66% | -1.73% | $1.69M | $67.73M | ||
| 393 | $0.006761 | +0.28% | -5.07% | $290,065 | $67.61M | ||
| 394 | $105 | -0.03% | +1.45% | $790,489 | $75.16M | ||
| 395 | $0.001312 | +0.14% | +1.61% | $56,107 | $73.57M | ||
| 396 | $1.00 | +0.00% | +0.00% | $0 | $61.81M | ||
| 397 | $0.161374 | +4.13% | +21.16% | $5.43M | $95.99M | ||
| 398 | $0.000849 | +0.55% | +3.52% | $1.29M | $92.46M | ||
| 399 | $0.078218 | +0.04% | +0.07% | $291,226 | $65.92M | ||
| 400 | $0.062740 | -12.96% | -13.36% | $4.86M | $62.74M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
