Live Markets
A real-time overview of crypto, stocks and forex — global market cap, the day’s biggest movers, trending coins and live prices, all refreshed each cache cycle.
₿Crypto Prices62 coins · 9-section deep dives
📈Crypto StocksMiners, treasuries & exchanges
💱Forex PairsMajors, crosses & the dollar
Top Movers24h · CoinGecko
▲ Top Gainers24h
▼ Top Losers24h
🔥 TrendingCoinGecko
Top CryptocurrenciesAll 62 prices →
| # | Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|
| 1 | $82,962 | -0.84% | -3.00% | $1.67T | ||
| 2 | $2,495 | -1.94% | -6.40% | $304.62B | ||
| 3 | $0.999694 | +0.01% | 0.00% | $183.81B | ||
| 4 | $741 | -1.53% | -5.00% | $98.73B | ||
| 5 | $1.37 | -2.71% | -7.97% | $86.24B | ||
| 6 | $1.00 | +0.01% | +0.10% | $74.05B | ||
| 7 | $107 | -4.26% | -9.42% | $62.92B | ||
| 8 | $0.329800 | -0.27% | -1.66% | $31.32B | ||
| 9 | $1.02 | -0.50% | -0.28% | $23.93B | ||
| 10 | $1,207 | -5.54% | -4.46% | $20.47B | ||
| 11 | $82.50 | -5.43% | -10.23% | $18.35B | ||
| 12 | $0.083920 | -3.62% | -10.15% | $13.10B |
Live data: CoinGecko + Binance + Yahoo · refreshed each cache cycle. Informational only, not financial advice.
