Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 201 | $0.076580 | +8.12% | -12.44% | $11.11M | $195.04M | ||
| 202 | $0.017510 | +16.66% | +32.25% | $24.23M | $189.40M | ||
| 203 | $0.087500 | -2.45% | -12.40% | $675,306 | $171.35M | ||
| 204 | $0.096800 | -6.38% | +4.26% | $2.42M | $161.71M | ||
| 205 | $1.10 | +0.02% | +0.08% | $0 | $165.91M | ||
| 206 | $0.033210 | -1.10% | -15.02% | $967,727 | $169.94M | ||
| 207 | $1.40 | 0.00% | +1.40% | $231,765 | $170.28M | ||
| 208 | $0.175475 | +1.01% | -2.70% | $323,391 | $172.20M | ||
| 209 | $1.00 | -0.34% | -0.41% | $230,042 | $162.66M | ||
| 210 | $0.002159 | -8.70% | +30.94% | $374,335 | |||
| 211 | $0.043590 | +0.48% | -3.27% | $1.90M | $165.41M | ||
| 212 | $0.004690 | +1.59% | -5.17% | $8.13M | $185.42M | ||
| 213 | $0.234479 | -0.89% | -17.81% | $26.48M | $234.45M | ||
| 214 | $0.055080 | -1.66% | -25.61% | $3.66M | $161.81M | ||
| 215 | $3.11 | +30.51% | +9.31% | $1.42M | $186.76M | ||
| 216 | $2.29 | -0.61% | -5.11% | $754,703 | $161.80M | ||
| 217 | $0.055060 | +8.15% | +2.61% | $43.03M | $144.11M | ||
| 218 | $0.388675 | -0.36% | +4.97% | $18.48M | $156.61M | ||
| 219 | $108 | +0.71% | +1.89% | $147,140 | $157.42M | ||
| 220 | $0.161141 | -0.68% | -1.23% | $30,621 | $161.14M | ||
| 221 | $1.00 | +0.00% | +0.00% | $0 | $162.50M | ||
| 222 | $0.998197 | +0.02% | +0.01% | $247,828 | $149.52M | ||
| 223 | $0.176212 | +0.01% | -5.38% | $32.61M | $176.07M | ||
| 224 | $0.065200 | +3.17% | -21.45% | $739,250 | $3.34B | ||
| 225 | $0.021451 | -1.80% | -4.02% | $2.68M | $172.68M | ||
| 226 | $0.164400 | -1.32% | -5.33% | $489,426 | $148.70M | ||
| 227 | $0.014130 | +0.21% | -10.34% | $1.10M | $148.99M | ||
| 228 | $84.83 | +6.33% | -4.70% | $35.22M | $135.22M | ||
| 229 | $28.47 | -1.37% | +7.60% | $1.80M | $136.67M | ||
| 230 | $0.244900 | -1.01% | -19.64% | $1.65M | $52.21M | ||
| 231 | $0.905390 | -1.71% | -12.22% | $18.86M | $135.82M | ||
| 232 | $0.140800 | -1.40% | -9.15% | $1.71M | $140.80M | ||
| 233 | $1,617 | +0.60% | -12.68% | $6.99M | $137.01M | ||
| 234 | $0.019670 | -0.05% | -26.87% | $1.10M | $142.37M | ||
| 235 | $0.006281 | -0.52% | -0.27% | $1.16M | $133.69M | ||
| 236 | $0.171104 | +0.71% | -18.21% | $3.68M | $171.10M | ||
| 237 | $0.112152 | -1.72% | -10.01% | $7.22M | $143.78M | ||
| 238 | $0.001972 | -2.04% | +30.89% | $6.53M | $123.35M | ||
| 239 | $1.15 | -0.05% | +0.20% | $4.34M | $106.09M | ||
| 240 | $0.000007 | -0.45% | -12.48% | $375,058 | $133.00M | ||
| 241 | $0.094000 | -0.21% | -6.52% | $788,053 | $132.12M | ||
| 242 | $0.259300 | -1.63% | -9.17% | $129,454 | $129.65M | ||
| 243 | $0.999396 | -0.01% | 0.00% | $11.16M | $131.51M | ||
| 244 | $0.006327 | -0.40% | +0.47% | $0 | $127.12M | ||
| 245 | $0.223900 | -2.14% | -10.41% | $558,966 | $130.08M | ||
| 246 | $0.199300 | -2.06% | -12.74% | $1.77M | $129.58M | ||
| 247 | $1.00 | +0.00% | +0.00% | $0 | $0 | ||
| 248 | $0.130803 | -0.21% | +0.05% | $210,859 | $125.76M | ||
| 249 | $0.019280 | -4.08% | +6.93% | $6.03M | $127.37M | ||
| 250 | $1.10 | 0.00% | +0.17% | $0 | $109.97M | ||
| 251 | $0.072671 | +6.20% | +42.96% | $50.01M | $113.59M | ||
| 252 | $0.062950 | -0.76% | -1.67% | $124,041 | $122.28M | ||
| 253 | $0.997899 | -0.06% | -0.05% | $7,277 | $124.78M | ||
| 254 | $0.580027 | +0.02% | +0.06% | $927,213 | $1.97M | ||
| 255 | $1.01 | +0.00% | +0.01% | $0 | $119.02M | ||
| 256 | $0.038450 | +0.35% | -0.44% | $40,626 | $123.48M | ||
| 257 | $1.01 | -0.01% | -0.21% | $991 | $117.20M | ||
| 258 | $0.732716 | +4.66% | -29.27% | $6.40M | $217.46M | ||
| 259 | $1.91 | -5.53% | -30.97% | $1.59M | $116.31M | ||
| 260 | $0.116900 | -1.85% | -8.28% | $115,552 | $116.90M | ||
| 261 | $0.005807 | -2.58% | -2.60% | $8.69M | $116.89M | ||
| 262 | $0.279114 | +3.80% | +9.25% | $2.60M | $129.22M | ||
| 263 | $3.20 | +0.00% | +0.00% | $0 | $114.33M | ||
| 264 | $0.018779 | -2.87% | -16.07% | $1.26M | $111.33M | ||
| 265 | $0.168957 | +0.22% | +6.33% | $11.90M | $167.09M | ||
| 266 | $0.071968 | +1.47% | +7.39% | $2.23M | $147.57M | ||
| 267 | $6.02 | +2.79% | -0.12% | $6.92M | $136.67M | ||
| 268 | $0.998066 | +0.01% | -0.05% | $354,495 | $111.17M | ||
| 269 | $149 | -3.46% | -10.94% | $53.29M | $86.94M | ||
| 270 | $21.49 | +1.06% | +6.42% | $651,581 | $130.29M | ||
| 271 | $160 | +4.30% | -0.60% | $2.42M | $111.64M | ||
| 272 | $0.082565 | -1.69% | +0.46% | $231,658 | $129.05M | ||
| 273 | $0.499919 | -4.04% | -11.03% | $2.87M | $174.96M | ||
| 274 | $0.007298 | +8.74% | +96.36% | $3.22M | $135.12M | ||
| 275 | $3.65 | +1.11% | -15.01% | $580,569 | $112.55M | ||
| 276 | $6.01 | -0.51% | -13.17% | $3.05M | $110.59M | ||
| 277 | $1,034 | +0.02% | -0.04% | $0 | $103.63M | ||
| 278 | $0.999987 | +0.00% | 0.00% | $4.27M | $101.96M | ||
| 279 | $0.308900 | -3.80% | -5.16% | $1.67M | $103.60M | ||
| 280 | $0.017089 | -5.37% | -17.51% | $3.84M | $121.79M | ||
| 281 | $0.122530 | -4.51% | -9.25% | $1.32M | $103.67M | ||
| 282 | $1.18 | +0.01% | -0.27% | $290,983 | $100.75M | ||
| 283 | $0.299220 | -4.39% | -5.43% | $2.61M | $102.49M | ||
| 284 | $67.21 | -1.02% | -0.84% | $0 | $111.83M | ||
| 285 | $0.999685 | +0.02% | +0.00% | $1.60M | $99.97M | ||
| 286 | $0.039575 | -6.14% | -12.49% | $2.53M | $101.22M | ||
| 287 | $0.002013 | -0.94% | -14.37% | $1.64M | $101.36M | ||
| 288 | $0.431383 | -12.20% | +117.01% | $98.97M | $146.50M | ||
| 289 | $1.00 | +0.00% | +0.00% | $0 | $105.97M | ||
| 290 | $0.000694 | -5.28% | -8.46% | $97,634 | $61.11M | ||
| 291 | $0.014720 | -4.29% | -17.89% | $8.45M | $96.16M | ||
| 292 | $0.000342 | -10.94% | -26.13% | $148,062 | $3.76M | ||
| 293 | $84,622 | +1.30% | +0.72% | $347,226 | $100.19M | ||
| 294 | $0.253300 | -2.35% | -4.97% | $1.40M | $96.73M | ||
| 295 | $1,108 | -0.08% | -0.31% | $0 | $95.23M | ||
| 296 | $0.099000 | -1.39% | -17.91% | $8.96M | $21.33M | ||
| 297 | $0.046850 | -14.07% | -12.58% | $8.18M | $93.70M | ||
| 298 | $0.999894 | +0.02% | +0.06% | $2.80M | $88.21M | ||
| 299 | $1.00 | +0.00% | +0.00% | $0 | $0 | ||
| 300 | $0.338651 | -15.11% | +6.68% | $27.27M | $94.98M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
