Live Markets
A real-time overview of crypto, stocks and forex — global market cap, the day’s biggest movers, trending coins and live prices, all refreshed each cache cycle.
₿Crypto Prices62 coins · 9-section deep dives
📈Crypto StocksMiners, treasuries & exchanges
💱Forex PairsMajors, crosses & the dollar
Top Movers24h · CoinGecko
▲ Top Gainers24h
▼ Top Losers24h
🔥 TrendingCoinGecko
Top CryptocurrenciesAll 62 prices →
| # | Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|
| 1 | $82,426 | -1.48% | -3.00% | $1.66T | ||
| 2 | $2,513 | -0.86% | -6.40% | $306.79B | ||
| 3 | $0.999694 | +0.01% | 0.00% | $183.81B | ||
| 4 | $744 | -1.18% | -5.00% | $99.02B | ||
| 5 | $1.36 | -3.53% | -7.97% | $85.74B | ||
| 6 | $1.00 | +0.03% | +0.10% | $74.05B | ||
| 7 | $108 | -3.52% | -9.42% | $63.27B | ||
| 8 | $0.330200 | -0.12% | -1.66% | $31.36B | ||
| 9 | $1.02 | -0.50% | -0.28% | $23.93B | ||
| 10 | $1,237 | -2.58% | -4.46% | $20.98B | ||
| 11 | $83.38 | -3.46% | -10.23% | $18.55B | ||
| 12 | $0.084840 | -2.17% | -10.15% | $13.25B |
Live data: CoinGecko + Binance + Yahoo · refreshed each cache cycle. Informational only, not financial advice.
