Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 901 | $0.279171 | -0.45% | +1.34% | $42,344 | $21.95M | ||
| 902 | Identity.md 6900 IMD6900 | ||||||
| 903 | $0.099973 | -0.72% | -10.24% | $3.37M | $23.62M | ||
| 904 | $0.194300 | -8.52% | -8.76% | $535,026 | $19.20M | ||
| 905 | $766 | +0.11% | -0.40% | $34.85M | $24.39M | ||
| 906 | $0.018238 | -0.21% | -6.68% | $253 | $18.24M | ||
| 907 | $0.208975 | -3.92% | -1.88% | $121,711 | $13.40M | ||
| 908 | $0.475590 | -3.38% | -6.18% | $3,737 | $20.22M | ||
| 909 | $0.061026 | +1.55% | +5.56% | $1.18M | $22.70M | ||
| 910 | $50.72 | -0.47% | +2.44% | $119,581 | $19.72M | ||
| 911 | $0.163500 | -13.58% | +11.03% | $4.05M | $18.08M | ||
| 912 | $1.20 | -0.52% | -8.19% | $2.11M | $23.54M | ||
| 913 | $0.141045 | -1.16% | -6.18% | $24,149 | $23.07M | ||
| 914 | $0.000163 | +9.40% | +2.45% | $426,473 | $16.30M | ||
| 915 | $0.160923 | +0.29% | -13.31% | $1.94M | $25.88M | ||
| 916 | AVA (Travala) AVA | $0.267500 | +6.49% | $9.09M | |||
| 917 | $0.153849 | -3.01% | -7.75% | $36,721 | $15.39M | ||
| 918 | Doge Head Coin DHC | ||||||
| 919 | $0.037860 | -3.93% | +0.12% | $4.99M | $17.78M | ||
| 920 | $0.026736 | +2.67% | -15.64% | $5.27M | $25.83M | ||
| 921 | $0.102047 | +0.97% | +0.40% | $92,998 | $20.30M | ||
| 922 | $231 | +0.87% | +2.94% | $42.07M | $17.71M | ||
| 923 | $0.075900 | -5.60% | -5.89% | $363,033 | $18.98M | ||
| 924 | OpenAI (Ondo Private Market Note) OPAIPON | ||||||
| 925 | $0.115400 | -4.55% | -4.50% | $947,650 | $18.98M | ||
| 926 | $0.023785 | -6.15% | -7.09% | $285,113 | $20.28M | ||
| 927 | BabyCashCat BABY | $0.012170 | +3.93% | -9.06% | $2.29M | ||
| 928 | $0.132884 | -4.33% | -9.58% | $3.03M | $36.92M | ||
| 929 | $1.00 | -0.30% | +1.02% | $10,901 | $19.02M | ||
| 930 | Coinbase (bStocks Tokenized Stock) COINB | $169 | -5.11% | -3.09% | $1.18M | ||
| 931 | $0.007762 | -25.68% | -38.46% | $43,587 | $8.38M | ||
| 932 | Umia UMIA | ||||||
| 933 | $0.315000 | -5.12% | +9.77% | $1.11M | $19.24M | ||
| 934 | DIA DIA | $0.154100 | -7.06% | -1.75% | $407,573 | ||
| 935 | $0.041291 | -1.93% | -8.74% | $1.79M | $41.29M | ||
| 936 | Chromia CHR | $0.019080 | -6.38% | -7.90% | $334,724 | ||
| 937 | Doppler Finance XDP | ||||||
| 938 | EURØP EUROP | ||||||
| 939 | Claudia CLAUDIA | ||||||
| 940 | $1.92 | -4.11% | -11.16% | $40,652 | $23.54M | ||
| 941 | Osaka Protocol OSAK | ||||||
| 942 | $199 | $99 | $19.89M | ||||
| 943 | $0.018680 | -4.30% | -6.06% | $527,702 | $18.68M | ||
| 944 | $81.37 | +0.04% | -1.76% | $785,165 | $18.13M | ||
| 945 | $0.011480 | +0.53% | -13.63% | $2.04M | $27.88M | ||
| 946 | $0.002223 | +3.72% | -5.61% | $1.74M | $21.35M | ||
| 947 | $0.010616 | +0.30% | -7.13% | $1.65M | $22.38M | ||
| 948 | $0.018340 | -6.71% | -4.56% | $504,242 | $18.17M | ||
| 949 | $0.052491 | +5.07% | -8.15% | $112,821 | $37.02M | ||
| 950 | $12.52 | +0.39% | -0.23% | $561,706 | $22.34M | ||
| 951 | $0.002606 | -0.95% | -11.44% | $534,777 | $18.76M | ||
| 952 | $0.003966 | -5.25% | -4.92% | $1.42M | $19.83M | ||
| 953 | $0.914535 | +3.01% | +24.02% | $1.45M | $16.94M | ||
| 954 | $0.002517 | +1.18% | -1.80% | $60,399 | $20.62M | ||
| 955 | Neuberger Securitize High Income Tokenized Fund HINC | ||||||
| 956 | $0.004129 | +5.75% | +19.17% | $56 | $23.80M | ||
| 957 | $0.736293 | +95.89% | +208.82% | $243,370 | $30.92M | ||
| 958 | $0.241457 | -4.53% | -23.53% | $506,184 | $23.20M | ||
| 959 | $0.067100 | -9.45% | -7.66% | $456,549 | $17.17M | ||
| 960 | Incentiv CENT | ||||||
| 961 | $0.001017 | -1.16% | +0.75% | $334,119 | $19.85M | ||
| 962 | $0.066612 | -0.59% | +12.67% | $6.75M | $22.03M | ||
| 963 | Hood Inu HI | ||||||
| 964 | $0.064173 | +0.10% | +3.98% | $1.10M | $21.35M | ||
| 965 | MetaMUI MMUI | ||||||
| 966 | $120 | +0.23% | -5.68% | $1.01M | $19.63M | ||
| 967 | Green Compute SN110 | ||||||
| 968 | $0.000258 | +23.83% | +39.16% | $1.55M | $25.95M | ||
| 969 | $0.028976 | -3.22% | -13.96% | $7,189 | $28.96M | ||
| 970 | $0.010270 | -5.00% | -2.57% | $368,012 | $17.90M | ||
| 971 | $1.37 | -2.83% | -27.22% | $1.56M | $17.27M | ||
| 972 | Chintai CHEX | ||||||
| 973 | $0.063692 | -1.48% | -7.68% | $1.52M | $18.15M | ||
| 974 | $0.001768 | -0.35% | +0.26% | $145,801 | $20.41M | ||
| 975 | Xai XAI | $0.008460 | -4.62% | -2.54% | $690,939 | ||
| 976 | $0.105601 | -5.76% | -23.60% | $1.49M | $15.24M | ||
| 977 | $0.080990 | -6.91% | -23.89% | $2.42M | $17.01M | ||
| 978 | $0.099467 | +0.55% | -2.47% | $67,463 | $18.31M | ||
| 979 | $0.018610 | -1.10% | -3.35% | $1.71M | $18.61M | ||
| 980 | $18.55 | -0.27% | +0.37% | $404,691 | $18.55M | ||
| 981 | $0.000039 | +0.25% | -99.72% | $2 | $54,060 | ||
| 982 | Kled AI KLED | ||||||
| 983 | $0.000219 | -0.69% | -1.60% | $299 | $21.86M | ||
| 984 | $0.117577 | +0.95% | -0.01% | $1.60M | $20.58M | ||
| 985 | $46.90 | -8.22% | -14.07% | $1.31M | $16.03M | ||
| 986 | $0.008864 | +0.21% | -1.53% | $282,388 | $21.06M | ||
| 987 | $0.566123 | +0.05% | +0.04% | $6,791 | $17.93M | ||
| 988 | $0.006927 | +0.75% | -1.73% | $610,091 | $25.19M | ||
| 989 | $0.750000 | -13.19% | -8.52% | $1.04M | $15.44M | ||
| 990 | $0.082773 | -0.20% | -4.83% | $278,560 | $12.83M | ||
| 991 | $0.300000 | -25.00% | -7.41% | $415,626 | $5.73M | ||
| 992 | $0.994305 | -0.23% | $2,822 | $15.20M | |||
| 993 | $0.074556 | +0.49% | +20.28% | $773,877 | $24.64M | ||
| 994 | Verus VRSC | ||||||
| 995 | IXS IXS | ||||||
| 996 | $0.002369 | -6.51% | -5.34% | $31,640 | $17.23M | ||
| 997 | $0.001407 | +0.39% | +6.91% | $2,450 | $29.30M | ||
| 998 | $0.690630 | +15.14% | +69.19% | $1.19M | $24.72M | ||
| 999 | $0.013780 | -5.86% | +6.28% | $4.16M | $26.01M | ||
| 1000 | Felysyum FELY |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
