Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 801 | $0.999493 | +0.18% | +0.13% | $238,780 | $23.47M | ||
| 802 | $0.017720 | -5.88% | -16.37% | $3.25M | $17.51M | ||
| 803 | $0.199292 | +0.63% | -2.91% | $1,010 | $24.60M | ||
| 804 | $0.038678 | +1.13% | $7 | $38.65M | |||
| 805 | $1.55 | +0.78% | -3.50% | $25,775 | $25.75M | ||
| 806 | $1.01 | +0.00% | +0.11% | $0 | $35.79M | ||
| 807 | $0.071300 | -4.42% | -7.54% | $1.22M | $23.02M | ||
| 808 | $1.06 | -0.57% | $1 | $22.77M | |||
| 809 | $0.000000 | +0.00% | +9.19% | $0 | $0 | ||
| 810 | $0.023230 | -3.85% | -3.39% | $302,128 | $22.42M | ||
| 811 | $0.001547 | -1.21% | -28.67% | $2.05M | $23.00M | ||
| 812 | Super Iguana SI | ||||||
| 813 | $0.015310 | -4.37% | +2.58% | $1.14M | $22.36M | ||
| 814 | $4.89 | +0.33% | -5.99% | $715,818 | $24.20M | ||
| 815 | $0.025170 | -4.11% | +5.17% | $482,520 | $22.60M | ||
| 816 | $0.000000 | +0.88% | +4.92% | $1.55M | $26.30M | ||
| 817 | $0.042900 | -0.86% | -0.17% | $1.55M | $24.75M | ||
| 818 | $0.043789 | -7.82% | +25.32% | $243,148 | $43.79M | ||
| 819 | $1.02 | +0.01% | +0.07% | $0 | $11.27M | ||
| 820 | Edel EDEL | ||||||
| 821 | $0.114235 | 0.00% | -0.01% | $134,837 | $11.42M | ||
| 822 | $0.012090 | +20.54% | -1.12% | $1.03M | $26.75M | ||
| 823 | $0.000776 | -5.13% | -0.96% | $45,226 | $21.29M | ||
| 824 | $1.78 | +2.81% | +75.06% | $768,036 | $1.16M | ||
| 825 | Hemi HEMI | $0.005170 | -2.45% | -3.53% | $1.31M | ||
| 826 | $0.004500 | -36.02% | -71.33% | $1.61M | $4.49M | ||
| 827 | $0.002703 | -7.97% | +7.82% | $279,887 | $21.40M | ||
| 828 | $14.71 | -0.01% | $1 | $22.07M | |||
| 829 | TensorCash TSC | ||||||
| 830 | $0.000970 | -5.08% | -25.05% | $253,352 | $24.28M | ||
| 831 | $0.027389 | +0.63% | +11.49% | $268,750 | $23.10M | ||
| 832 | $0.244765 | -5.69% | -3.48% | $1.02M | $21.06M | ||
| 833 | $0.003870 | +3.48% | -0.26% | $689,374 | $22.12M | ||
| 834 | $2,718 | +1.03% | +0.14% | $0 | $5.39M | ||
| 835 | $0.054513 | -1.15% | +17.40% | $1.29M | $25.67M | ||
| 836 | GRIFFAIN GRIFFAIN | ||||||
| 837 | $5.91 | +2.29% | +5.52% | $475,968 | $24.51M | ||
| 838 | GENIUS AI GNUS | ||||||
| 839 | $0.023080 | -3.51% | -1.34% | $395,729 | $21.53M | ||
| 840 | $0.004170 | -12.40% | -6.07% | $2.38M | $21.80M | ||
| 841 | $0.999610 | 0.00% | +0.00% | $400 | $21.43M | ||
| 842 | $0.009163 | +1.44% | +0.47% | $468 | $23.82M | ||
| 843 | $0.017682 | -10.55% | -40.12% | $4.30M | $17.68M | ||
| 844 | $0.063400 | -5.94% | +5.37% | $633,791 | $21.44M | ||
| 845 | $1.02 | +0.02% | +0.10% | $0 | $10.16M | ||
| 846 | $0.000000 | +0.23% | -1.08% | $1,553 | $22.53M | ||
| 847 | $0.011230 | -7.04% | +0.32% | $420,999 | $21.21M | ||
| 848 | Ekubo Protocol EKUBO | ||||||
| 849 | $0.996283 | +0.22% | -0.09% | $1,728 | $21.28M | ||
| 850 | Bunker Mode BUNKER | ||||||
| 851 | $1.60 | +0.95% | -3.44% | $7.72M | $103.62M | ||
| 852 | $0.031433 | -3.65% | +16.47% | $367,514 | $31.40M | ||
| 853 | $0.062155 | -5.87% | -11.84% | $13.41M | $29.97M | ||
| 854 | $0.000228 | +0.45% | +2.06% | $516 | $20.50M | ||
| 855 | $4.56 | -1.25% | -3.90% | $242,844 | $24.17M | ||
| 856 | $0.100592 | -3.81% | +211.58% | $443,850 | $25.15M | ||
| 857 | $0.004970 | -2.93% | -4.59% | $865,226 | $21.57M | ||
| 858 | $0.119064 | +2.30% | +1.01% | $17,514 | $23.81M | ||
| 859 | $357 | -2.94% | -1.79% | $1.88M | $26.10M | ||
| 860 | $0.022600 | -5.32% | +13.80% | $623,121 | $22.55M | ||
| 861 | $0.003851 | +11.90% | $1,577 | $14.79M | |||
| 862 | $0.012079 | +4.62% | +0.14% | $54,260 | $20.53M | ||
| 863 | $0.168114 | +6.33% | +0.04% | $163,756 | $21.16M | ||
| 864 | $141 | -7.20% | -16.46% | $12.35M | $11.02M | ||
| 865 | $0.021737 | +0.38% | +2.29% | $87,113 | $21.74M | ||
| 866 | $0.020500 | +2.09% | +13.78% | $2.54M | $20.50M | ||
| 867 | PUMPCADE PUMPCADE | ||||||
| 868 | $0.000570 | -3.72% | -5.05% | $205,514 | $20.64M | ||
| 869 | $0.020070 | -16.44% | +47.47% | $554,755 | $13.62M | ||
| 870 | $0.024515 | +6.79% | +19.35% | $2.29M | $24.52M | ||
| 871 | $0.016836 | -27.69% | -42.27% | $2.82M | $16.51M | ||
| 872 | $340 | -2.79% | -0.92% | $14.74M | $19.86M | ||
| 873 | $0.000929 | +1.11% | 0.00% | $132,450 | $21.35M | ||
| 874 | $2.08 | +5.67% | +2.29% | $108,112 | $20.67M | ||
| 875 | $0.023606 | -2.77% | -26.10% | $47,021 | $14.76M | ||
| 876 | $0.024253 | -1.07% | -7.45% | $101,401 | $21.40M | ||
| 877 | $0.032441 | +2.48% | -5.28% | $1.36M | $32.44M | ||
| 878 | Super Intelligent Identity SIMD | ||||||
| 879 | $0.006930 | -6.23% | -8.10% | $204,273 | $20.02M | ||
| 880 | $143 | +1.95% | -45.84% | $543,525 | $14.35M | ||
| 881 | $0.160375 | -0.53% | -0.39% | $1.16M | $31.87M | ||
| 882 | $0.016039 | +1.33% | -15.48% | $39,838 | $16.04M | ||
| 883 | $0.009069 | +0.35% | +1.34% | $53 | $22.38M | ||
| 884 | $0.027300 | +2.63% | -1.10% | $1.06M | $21.18M | ||
| 885 | $0.023786 | +0.52% | -5.46% | $37,550 | $23.46M | ||
| 886 | $1.07 | +1.35% | -14.60% | $11,237 | $22.93M | ||
| 887 | $0.089392 | +3.26% | $30 | $39.68M | |||
| 888 | Citrea CTR | ||||||
| 889 | Handy HANDY | ||||||
| 890 | SPY (bStocks Tokenized Stock) SPYB | $769 | -0.67% | $1.00M | |||
| 891 | $0.010130 | -5.94% | -9.70% | $1.98M | $19.74M | ||
| 892 | $0.027679 | +3.41% | +39.32% | $25.26M | $80.61M | ||
| 893 | $0.220373 | +2.48% | +5.13% | $2.28M | $22.04M | ||
| 894 | $0.550714 | -24.90% | -13.57% | $3,993 | $16.77M | ||
| 895 | $0.174419 | -8.12% | -15.22% | $2.69M | $34.19M | ||
| 896 | $0.000039 | -4.20% | -5.63% | $472,949 | $19.95M | ||
| 897 | Hivemapper HONEY | ||||||
| 898 | $0.012564 | -1.00% | -2.62% | $3.24M | $17.20M | ||
| 899 | $0.208884 | -0.46% | +8.88% | $481,470 | $20.89M | ||
| 900 | $0.002970 | +4.29% | +0.99% | $50,579 | $22.69M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
