Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1001 | $0.005630 | -0.53% | -6.63% | $31,980 | $16.62M | ||
| 1002 | Gitcoin GTC | $0.196570 | -10.36% | +21.81% | $5.04M | ||
| 1003 | $0.486840 | +0.58% | -0.05% | $354,518 | $18.87M | ||
| 1004 | $0.142197 | +4.18% | +3.42% | $246,572 | $16.59M | ||
| 1005 | BitMind SN34 | ||||||
| 1006 | $0.184000 | +11.04% | +41.10% | $935,431 | $23.71M | ||
| 1007 | $0.020123 | -5.42% | -14.15% | $1.51M | $20.11M | ||
| 1008 | $0.491169 | -1.33% | -2.31% | $1.94M | $20.42M | ||
| 1009 | $0.001832 | -0.45% | -2.01% | $148,714 | $18.31M | ||
| 1010 | Fartboy $FARTBOY | ||||||
| 1011 | $0.006297 | -20.65% | -38.94% | $2.10M | $9.57M | ||
| 1012 | $3.15 | +2.27% | +3.28% | $0 | $14.86M | ||
| 1013 | Radworks RAD | $0.275000 | -3.17% | -9.68% | $789,357 | ||
| 1014 | $0.614100 | -0.37% | +4.47% | $787,208 | $785.19M | ||
| 1015 | $0.259802 | +0.29% | +1.07% | $54,232 | $17.23M | ||
| 1016 | USDPT | Western Union USDPT | ||||||
| 1017 | $34.30 | -2.09% | -3.61% | $506 | $36.31M | ||
| 1018 | HoodPork PORKU | ||||||
| 1019 | $98.93 | -0.43% | -0.87% | $1.02M | $16.80M | ||
| 1020 | $0.010160 | -0.07% | -2.17% | $245,089 | $19.16M | ||
| 1021 | $0.038081 | -34.40% | $25.14M | $37.98M | |||
| 1022 | $0.060282 | -2.14% | $28 | $18.04M | |||
| 1023 | $0.004999 | +0.01% | $2 | $12.20M | |||
| 1024 | $0.004030 | -4.50% | -6.80% | $800,091 | $13.16M | ||
| 1025 | Bitcoin Pro BTCP | ||||||
| 1026 | $0.002810 | -3.77% | -5.48% | $149,472 | $15.56M | ||
| 1027 | $3.33 | +1.12% | +9.30% | $909,054 | $18.05M | ||
| 1028 | $0.068042 | -2.68% | -17.27% | $356,684 | $13.61M | ||
| 1029 | $0.008636 | +5.08% | -14.66% | $1.98M | $8.64M | ||
| 1030 | Pharaoh Liquid Staking Token P33 | ||||||
| 1031 | $0.000962 | -2.16% | +12.22% | $64,576 | $17.95M | ||
| 1032 | $0.002480 | -18.15% | -15.89% | $2.46M | $12.37M | ||
| 1033 | Adventure Gold AGLD | $0.178300 | -2.41% | -7.33% | $151,568 | ||
| 1034 | $0.004955 | +8.77% | +9.83% | $40,913 | $16.92M | ||
| 1035 | $0.184088 | -12.72% | -24.53% | $31,806 | $18.41M | ||
| 1036 | $0.000051 | +3.02% | +6.81% | $101,110 | $16.10M | ||
| 1037 | Coin98 C98 | $0.015430 | -5.40% | -6.30% | $958,198 | ||
| 1038 | JOE JOE | $0.032800 | -6.29% | -8.64% | $199,174 | ||
| 1039 | $0.037926 | $3 | $16.67M | ||||
| 1040 | $1.00 | +0.76% | +0.36% | $1.49M | $17.46M | ||
| 1041 | $0.024060 | +0.42% | -23.89% | $538,252 | $17.41M | ||
| 1042 | $0.089082 | -0.47% | -10.72% | $15,237 | $13.99M | ||
| 1043 | $0.019950 | -0.25% | -13.17% | $1.26M | $16.58M | ||
| 1044 | $0.006800 | -5.03% | -11.71% | $1.13M | $15.17M | ||
| 1045 | $0.059981 | +0.01% | 0.00% | $1,745 | $16.77M | ||
| 1046 | Taiko TAIKO | ||||||
| 1047 | $0.016690 | -1.30% | -16.94% | $632,048 | $16.69M | ||
| 1048 | $0.033674 | +2.47% | -8.07% | $625,650 | $20.18M | ||
| 1049 | $0.038100 | -4.03% | -14.35% | $490,691 | $3.45M | ||
| 1050 | $1.36 | -0.55% | -15.26% | $29,290 | $12.29M | ||
| 1051 | $0.044840 | -3.57% | -4.78% | $504,276 | $16.06M | ||
| 1052 | MovieBloc MBL | $0.000716 | -1.11% | -1.99% | $613,240 | ||
| 1053 | $98.38 | -16.97% | -29.87% | $30.45M | $4.04M | ||
| 1054 | $0.995936 | -0.08% | $71 | $17.12M | |||
| 1055 | $0.017625 | -0.94% | -1.89% | $376,454 | $17.62M | ||
| 1056 | $0.000000 | +0.21% | +1.98% | $235,231 | $17.53M | ||
| 1057 | $269 | +1.81% | +3.49% | $4.05M | $16.31M | ||
| 1058 | QIE Blockchain QIE | ||||||
| 1059 | $0.063558 | +3.08% | -10.76% | $6.59M | $15.43M | ||
| 1060 | $355 | +0.18% | -6.01% | $2.86M | $16.62M | ||
| 1061 | $0.022042 | +0.61% | +4.00% | $42,884 | $16.46M | ||
| 1062 | $0.001624 | -3.31% | -18.33% | $123,621 | $14.99M | ||
| 1063 | $0.049855 | -0.13% | -14.94% | $2.27M | $13.04M | ||
| 1064 | $0.000000 | -6.85% | -13.39% | $3 | $32,814 | ||
| 1065 | $0.023125 | -4.80% | -8.06% | $657,369 | $17.80M | ||
| 1066 | $0.015384 | +3.24% | -7.83% | $932,622 | $15.03M | ||
| 1067 | $0.002944 | -2.48% | -6.03% | $360,652 | $14.36M | ||
| 1068 | $3.59 | -1.78% | -6.21% | $251,343 | $14.43M | ||
| 1069 | $0.010879 | -18.29% | -43.53% | $1.72M | $10.80M | ||
| 1070 | $0.210845 | -3.83% | -7.90% | $2,887 | $15.71M | ||
| 1071 | $0.000443 | +0.04% | -0.04% | $10,841 | $16.06M | ||
| 1072 | $2,778 | +0.67% | $11 | $15.62M | |||
| 1073 | $0.008460 | -4.30% | -2.54% | $645,344 | $1.22M | ||
| 1074 | Ferrum Network FRM | ||||||
| 1075 | $1.00 | +0.00% | $0 | $114.50M | |||
| 1076 | $1.00 | +0.00% | +0.00% | $0 | $100.12M | ||
| 1077 | $0.967102 | -1.86% | $11 | $94.54M | |||
| 1078 | $0.091376 | +56,177.83% | $5 | $91.38M | |||
| 1079 | $0.992207 | -0.17% | -0.03% | $7 | $75.61M | ||
| 1080 | $0.084357 | +5.67% | $1 | $75.92M | |||
| 1081 | $0.006140 | $11 | $61.40M | ||||
| 1082 | $4.13 | +260.85% | $19.80M | $62.01M | |||
| 1083 | $1.00 | +0.00% | +0.00% | $0 | $57.13M | ||
| 1084 | $2.97 | +2.58% | $3,395 | $70.50M | |||
| 1085 | $0.998253 | -0.07% | $10,316 | $53.30M | |||
| 1086 | $0.000500 | -1.96% | -5.67% | $676,250 | $50.00M | ||
| 1087 | $0.999825 | +0.01% | $1 | $50.11M | |||
| 1088 | $1.00 | +0.13% | +0.05% | $11,219 | $50.03M | ||
| 1089 | $0.474470 | -62.30% | $4,702 | $47.45M | |||
| 1090 | $80,280 | +25.30% | $34 | $44.51M | |||
| 1091 | $0.599945 | +11.71% | +6.12% | $424 | $45.34M | ||
| 1092 | $1.00 | +0.00% | $0 | $37.00M | |||
| 1093 | $0.637042 | +5.43% | $64 | $40.81M | |||
| 1094 | $1.39 | +25.05% | $5,284 | $34.84M | |||
| 1095 | $3.86 | +0.00% | $2,928 | $34.51M | |||
| 1096 | $3.80 | +0.27% | $154 | $30.96M | |||
| 1097 | $0.003413 | +4.38% | $58 | $34.13M | |||
| 1098 | $0.002368 | -30.17% | $476 | $27.82M | |||
| 1099 | $0.084632 | -0.02% | $2 | $25.39M | |||
| 1100 | $2,695 | -5.67% | $786 | $23.95M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
